Hp Officejet Pro X576dw Multifunction Printer Cartridges
HP Officejet Pro X576dw Multifunction Printer
SKU: HP Officejet Pro X576dw Multifunction Printer (hp Office Products)
The next generation of printing is here. Print professional-quality color—up to twice the speed[1] and half the cost per page of color lasers,[2]—using HP PageWide Technology. Help workgroups thrive with versatile functions and easy manageability.
Product Enquiry
Features
- Up to twice the speed[1] and half the cost[2] of lasers
- Produce quality prints with Original HP inks, and save up to 50% on printing costs versus color lasers.[2]
- Print at record speeds with the world's fastest desktop printer.[3]
- New General Office mode delivers high-quality prints at up to 70 pages per minute.[13]
- Print brilliantly at breakthrough speed with the same HP PageWide Technology found in top-end digital presses.
- Empower workgroups with an easy-to-manage MFP
- Tap and swipe the intuitive 4.3-inch color touchscreen to print, copy, scan, fax, and send digital files.[9]
- Proactively manage this device and remotely monitor status with industry-leading tools like HP Web Jetadmin.
- Print up to 9,200 pages per cartridge and load up to 1,050 sheets at once with the optional paper tray.[4]
- Depend on HP for reliable workgroup printing—designed for high volumes up to 4,200 pages per month.
- Connect and print—at the office or on the go[6]
- Print wirelessly, and share access with PCs, tablets, and mobile devices[5]—even with no network or router.[7]
- Print from your smartphone or tablet from virtually anywhere with HP ePrint.[6]
- Add this device to your office Ethernet network to share with your workgroup.
- Walk up and print right away, using the easy-access USB port. Print from a thumb drive or scan straight to it.
- Conserve resources without sacrificing performance
- Keep costs in line. This ENERGY STAR® qualified MFP uses up to 50% less energy than color lasers.[8]
- Save up to 50% on paper with automatic two-sided printing, and maintain efficiency at breakthrough speeds.
- Conserve resources, using up to 50% less cartridge and packaging material by weight compared with color lasers[12]
- Reduce your impact—easily recycle your Original HP ink cartridges for free through HP Planet Partners.[10]
Eco Highlights
- ENERGY STAR®, China CEL, China CCC and CECP, EPEAT® Bronze
Product Specifications
Printing specifications | |
Print resolution, black: | Up to 1200 x 1200 optimized dpi from 600 x 600 input dpi (on Unspecified, Plain, HP Premium Presentation Matte, and HP Brochure Matte) |
Print Speed Black (ISO, laser comparable): | Up to 42 ppm |
Print speed color (ISO, laser comparable): | Up to 42 ppm |
Print speed footnote: | ISO speeds measured using ISO/IEC 24734. Excludes first page or first set of ISO test pages. For details see hp.com/go/printerclaims |
First page out (black): | As fast as 9.5 sec |
First page out (black/color): | As fast as 9.5 sec |
Monthly duty cycle: | Up to 75,000 pages |
Recommended monthly print volume: | 1000 to 4200 |
Footnote for recommended monthly print volume: | HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Print technology: | HP Pagewide Technology with pigmented inks |
Print resolution, color: | Up to 2400 x 1200 optimized dpi from 600 x 600 input dpi (on HP Advanced Photo Papers) |
Mobile Printing Capability: | HP ePrint, HP ePrint Mobile Apps, Google Cloud Print, HP ePrint Wireless Direct, Apple AirPrint™ |
Paper Handling | |
Paper handling standard,input: | 500-sheet input tray, 50-sheet multi-purpose tray |
Paper handling standard,output: | 300-sheet face-down output bin |
Paper handling optional,input: | Optional 500 sheet tray |
Duplex printing (printing on both sides of paper): | Automatic (standard) |
Document finishing: | Sheetfed, ADF |
Envelope feeder: | No |
Media sizes, standard: | Tray 1: Letter, oficio, legal, statement, executive, 3 x 5 in, 4 x 6 in, 5 x 7 in, 5 x 8 in, envelopes (No. 10, Monarch); Tray 2: Letter, statement, executive, envelopes (No. 10); Tray 3: Letter, oficio, legal, statement, executive |
Media sizes, custom: | Tray 1: 3 x 5 in to 8.5 x 14 in; Tray 2: 4.0 x 8.3 in to 8.5 x 11.7 in; Optional Tray 3: 4.0 x 8.3 in to 8.5 x 14 in |
Media types: | Plain paper (light, intermediate, mid-weight, heavy, extra heavy, prepunched, recycled, bond, other inkjet plain paper), photo (glossy, gloss, soft gloss, satin, matte, other inkjet photo), envelopes, labels, cards, specialty papers (glossy brochure, matte brochure, tri-fold brochure, Hagaki, greeting cards, other inkjet specialty paper) |
Media weight, recommended: | 16 to 32 lb (plain paper); 33 to 80 lb (photo); 20 to 24 lb (envelope); 32 to 48 lb (brochure); 90 to 110 lb (card) |
Envelope capacity: | Up to 37 envelopes |
Additional Specifications | |
Memory, standard: | 768 MB |
Print languages, standard: | HP PCL 5c, HP PCLXL (PCL 6), native PDF, HP Postscript Level 3 emulation |
Memory, maximum: | 768 MB |
Connectivity | |
HP ePrint capability: | Yes |
Network Ready: | Standard (built-in Ethernet, WiFi 802.11b/g/n) |
Memory card compatible: | None |
Connectivity, standard: | 2 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Ethernet 10/100 Base-TX network; 1 RJ-11 modem port; 802.11 b/g/n Station; 802.11 b/g Access Point |
Mobile printing capability: | HP ePrint, HP ePrint Mobile Apps, Google Cloud Print, HP ePrint Wireless Direct, Apple AirPrint™ |
Mobile Printing Capability Footnote: | HP ePrint requires an Internet connection to the printer and an Account Registration with HP Web Services. Print times may vary. For a list of supported documents and image types for HP ePrint, see hp.com/go/eprintcenter. AirPrint™ and the AirPrint Logo are trademarks of Apple® Inc., registered in the U.S. and other countries. AirPrint requires the printer be connected to the same network as your Apple device. Wireless performance is dependent upon physical environment and distance from the access point. For additional solutions, see hp.com/go/mobile-printing-solutions. |
Connectivity, optional: | Support the following external Jetdirect servers; Print only: HP Jetdirect en1700 External Print Server (J7988G), HP Jetdirect en3700 Fast-Ethernet External Print Server for Network Capable Hi-Speed USB 2.0 Peripherals (J7942G), HP Jetdirect ew2400 802.11b/g wireless and Fast Ethernet external print server (USB 2.0, 10/100Base-TX, 802.11b/g) (J7951G), HP Jetdirect ew2500 802.11b/g Wireless Print Server (J8021A); Other supported accessories: Apple AirPort Express, Apple AirPort Extreme, Apple Airport TimeCapsule |
Minimum system requirements: | PC: Windows 8, Windows 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows Vista: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 2 GB hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows XP (SP3) or higher (32-bit only): any Intel® Pentium® II, Celeron® or compatible processor, 233 MHz or higher, 750 MB hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 6 or higher; Linux: For more information, see hplip.net; SAP: For more information see hp.com/go/sap/drivers Macintosh: Mac OS X v10.6, OS X Lion, OS X Mountain Lion; Intel® Core™ Processor; 1 GB available hard disk space; CD-ROM/DVD drive or Internet connection; USB port |
Photo printing | |
Borderless Printing: | No |
Dimensions and weight | |
Dimensions (W x D x H): | 20.3 x 15.7 x 20.3 in (517 x 399 x 517 mm) |
Weight: | 53 lb (24 kg) |
What's included | |
What's in the box: | HP Officejet Pro X576dw Multifunction Printer; HP 970 Setup Black Officejet Pro X Ink Cartridge; HP 971 Setup Cyan Officejet Pro X Ink Cartridge; HP 971 Setup Magenta Officejet Pro X Ink Cartridge; HP 971 Setup Yellow Officejet Pro X Ink Cartridge: power cord; phone cord; installation guide; CD-ROMs (for software, Windows and Mac printer drivers, and User's Guide). [Average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. Some ink from included cartridge is used to start up the printer. For details see hp.com/go/learnaboutsupplies] |
Warranty: | One-year, exchange warranty, service and support; one-year technical phone support, chat, and e-mail |
Software included: | Windows Installer and discrete PCL 6 driver; Mac Installer and PS driver; HP Update; HP Participation Study; Bing Toolbar; HP Smart Print; IRIS OCR |
Cable included?: | No, please purchase USB cable separately |
Hp Officejet Pro X576dw Multifunction Printer Cartridges
Source: https://aosi.us/products-page/page-wide-array-printers-multifunction/hp-officejet-pro-x576dw-multifunction-printer/
0 Response to "Hp Officejet Pro X576dw Multifunction Printer Cartridges"
Post a Comment